VOLKSWAGEN LT VOORSCHOKDEMPER
|
|
Model | kW | pK | Brandstof | Motortype | van | tot | |||
---|---|---|---|---|---|---|---|---|---|
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.3 | 105 | 143 | benzine | AGL | mei 1996 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.3 | 105 | 143 | benzine | AGL | mei 1996 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.3 | 105 | 143 | benzine | AGL | jun 1996 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 SDI | 55 | 75 | diesel | AGX | jul 1996 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 SDI | 55 | 75 | diesel | AGX | sep 1996 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 SDI | 55 | 75 | diesel | AGX | sep 1996 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 61 | 83 | diesel | BBE | mei 2001 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 66 | 90 | diesel | APA | mei 1999 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 70 | 95 | diesel | BBF | mei 2001 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 75 | 102 | diesel | AHD | mei 1996 | aug 1999 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | 80 | 109 | diesel | ANJ, AVR | mei 1999 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 TDI | 61 | 83 | diesel | BBE | mei 2001 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 TDI | 66 | 90 | diesel | APA | mei 1999 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 TDI | 70 | 95 | diesel | BBF | mei 2001 | jul 2006 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 TDI | 75 | 102 | diesel | AHD | mei 1996 | aug 1999 | ||
LT 28-46 II Bestelwagen (2DA, 2DD, 2DH) | 2.5 TDI | 80 | 109 | diesel | ANJ, AVR | mei 1999 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | 61 | 83 | diesel | BBE | mei 2001 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | 66 | 90 | diesel | APA | mei 1999 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | 70 | 95 | diesel | BBF | mei 2001 | jul 2006 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | 75 | 102 | diesel | AHD | jun 1996 | aug 1999 | ||
LT 28-46 II Open laadbak/ Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | 80 | 109 | diesel | ANJ, AVR | mei 1999 | jul 2006 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 92 | 125 | diesel | AGK | jul 1997 | mei 2003 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 96 | 131 | diesel | ATA | jan 1999 | jan 2002 | ||
LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.8 TDI | 116 |
Geef beoordeling
Uw naam:
Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in:
Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: